Section 5A.01. Application or Coverage
The right to engage in fishing within the municipal waters of the City of Lala shall be governed by the provisions of this article in conjunction with other operative laws and regulations on municipal fisheries.
For the purpose of this Article, the term municipal waters shall include not only streams, lakes and tidal waters included within the territorial jurisdiction of the City of Lala, not being the subject of private ownership, and not comprised within national parks, public forests, timber lands, forest reserves, or fishery preserves, but also marine waters included between two lines drawn from points where the boundary lines of the City touch the sea at low tide.
Section 5A.04. Division and Classification of Municipal Waters
For purposes of operating fishponds, fish corrals or oyster/seaweed culture beds, or of taking or catching bangus fry or fry of other species for propagation, the municipal waters within the jurisdiction of the City of Lala shall be divided and classified as follows:
| Zone | Purpose | Area (sqm) | Annual Rental |
|---|---|---|---|
| Zone I | Fish Corrals in the Sea (Dumagoc to SW boundary) | 595,000 | โฑ15,000.00 |
| Zone II | Fish Corrals in the Sea (White Beach to Labangan boundary) | 441,000 | โฑ10,000.00 |
| Zone III | Oyster/Seaweed Culture Beds | 610,790 | โฑ5,000.00 |
| Zone IV | Oyster/Seaweed Culture Beds | 506,000 | โฑ5,000.00 |
| Zone V | Bangus Fry Catching | 621,950 | โฑ15,000.00 |
| Zone VI | Bangus Fry Catching | 473,000 | โฑ10,000.00 |
| Zone VII | Government Bangus Fry Reservation Area | 247,430 | N/A (Reserved) |
Section 5A.010. Individual License Fees (If no bidders opt to lease)
Fish Corrals in the Sea:
| Depth | Annual Fee |
|---|---|
| Less than 3 meters deep | โฑ75.00 |
| 3 meters to less than 5 meters | โฑ100.00 |
| 5 meters to less than 8 meters | โฑ250.00 |
| 8 meters to less than 10 meters | โฑ400.00 |
| 10 meters to less than 15 meters | โฑ800.00 |
| 15 meters or more | โฑ1,000.00 |
Oyster Culture Beds: โฑ150.00 per hectare per year
Bangus Fry Catching:
| Area | Annual Fee |
|---|---|
| Less than 1,000 sqm | โฑ500.00 |
| 1,000 to less than 2,000 sqm | โฑ800.00 |
| 2,000 to less than 4,000 sqm | โฑ1,500.00 |
| 4,000 to less than 6,000 sqm | โฑ2,200.00 |
| 6,000 to less than 8,000 sqm | โฑ3,000.00 |
| 8,000 sqm or more | โฑ4,000.00 |
Fish Corrals in Inland Fresh Waters:
| Area | Annual Fee |
|---|---|
| Less than 500 sqm | โฑ100.00 |
| 500 to less than 1,000 sqm | โฑ200.00 |
| 1,000 to less than 5,000 sqm | โฑ360.00 |
| 5,000 to less than 10,000 sqm | โฑ500.00 |
| 10,000 sqm or more | โฑ800.00 |
Section 5A.05-5A.09. Exclusive Fishery Privileges
Lease Period: Grants for exclusive privilege shall be for a period not exceeding Five (5) years, subject to approval of the Secretary of Agriculture and Fisheries.
Bond Requirement: Cash bond equivalent to Two (2) years rental.
Eligibility: Citizens of the Philippines; Cooperatives, partnerships, or corporations with at least 60% Filipino-owned capital.
Source: Revenue Code 2023-537, Chapter 5, Article A (Sections 5A.01-5A.013)